Hot Jobs
Employers are hiring now in:
Visit the Pure Michigan Talent Connect and enter PMTC Job code # for job details. Or click the PMTC Code link below.
Select any of the dropdowns below to filter the table or click column headings to sort.
Hot Jobs
June 17-23, 2026| Primary Industry | Employer | Location | Job Title | PMTC Code |
|---|---|---|---|---|
| Healthcare | LaJoy Group-Home Health Care | Alma | Home Health Caregiver Alma | 395462598 |
| Healthcare | LaJoy Group-Home Health Care | Midland | Home Health Caregiver Midland | 395471093 |
| Healthcare | LaJoy Group-Home Health Care | Pinconning | Home Health Caregiver Pinconning | 395471316 |
| Healthcare | LaJoy Group-Home Health Care | Mount Pleasant | Home Health Caregiver Mt. Pleasant | 395471856 |
| Healthcare | LaJoy Group-Home Health Care | Saginaw | Home Health Caregiver Saginaw | 395472119 |
| Healthcare | LaJoy Group-Home Health Care | Bay City | Home Health Caregiver Bay City | 395472303 |
| Healthcare | LaJoy Group-Home Health Care | Saint Charles | Home Health Caregiver St. Charles | 395472528 |
| Healthcare | Kawika Duncan | Midland | Home Companion and Caregiver | 395666308 |
| Healthcare | Kawika Duncan | Midland | Home Health Care / Direct Support Professional | 395666557 |
| Healthcare | Kawika Duncan | Midland | Active Community Pal and Direct Service Personnel | 395666109 |
| Construction/Landscape/Trades | Orvosh Builders | Midland | Lead Carpenter | 389067929 |
| Construction/Landscape/Trades | Orvosh Builders | Midland | Superintendent, Residential Construction | 389067517 |
| Construction/Landscape/Trades | Orvosh Builders | Midland | Carpenter | 389068326 |
| Government | Michigan Department of Corrections (MDOC)- St. Louis | Saint Louis | Qualified Mental Health Professional 9-P11 (LPC, MSW, Psychologist, Social Worker) | 395695329 |
| Manufacturing | Hausbeck Pickle Company | Saginaw | Seasonal Rework | 396309027 |
| Manufacturing | Hausbeck Pickle Company | Saginaw | SEASONAL QUALITY ASSURANCE LAB TECHNICIAN | 396308440 |
| Manufacturing | Hausbeck Pickle Company | Saginaw | Seasonal Entry Level Production | 396307845 |
| Education | Delta College | University Center | General Laborer - 2nd shift Part Time w/ Tuition Reimbursement | 396314957 |
| Hospitality/Tourism | Nomad Mongolian BBQ | Midland | Kitchen Prep Worker | 395695311 |
| Services-Miscellaneous | Muddy Pups LLC | Midland | Pet Groomer | 395695075 |
| Healthcare | MyMichigan Health | Mount Pleasant | Home Care Nurse Aide at Woodland Hospice House Mt. Pleasant | 395694824 |
| Healthcare | Prism Primary Care | Alma | Medical Assistant Front Desk | 395694332 |
| Healthcare | Primary Home Care | Saginaw | HHA, CNA , Caregivers Gratiot County | 395694059 |
| Healthcare | Primary Home Care | Saginaw | HHA, CNA, Caregivers Saginaw County | 395693828 |
| Healthcare | Mary's Home Health Care Agency, LLC. | Wheeler | LPN / RN Immediate Opening Ithaca | 395693639 |
| Healthcare | Personal Assistance Options - PAO | Saginaw | Direct Care Workers for Saginaw County | 395683766 |
| Healthcare | Personal Assistance Options - PAO | Midland | Direct Care Workers for Midland County | 395683263 |
| Healthcare | Personal Assistance Options - PAO | Bay City | Direct Care Workers for Bay County | 395682988 |
| Hospitality/Tourism | 7 Brew | Bay City | Stand Manager Bay City | 395677275 |
| Education | Delta College | University Center | Office Professional - Registrar's Office (On Site - University Center, MI) | 396314964 |
| Hospitality/Tourism | 7 Brew | Mount Pleasant | Brewista Mount Pleasant | 395675674 |
| Education | Delta College | University Center | Physical Science Laboratory Coordinator & Chemical Hygiene Officer (On Site - University Center, MI) | 396315359 |
| Hospitality/Tourism | 7 Brew | Midland | Brewista Midland | 395673927 |
| Education | Delta College | University Center | Grounds Manager (On-Site, University Center, MI) | 396316355 |
| Education | Delta College | University Center | News Reporter and Content Producer (On Site - University Center, MI) | 396318473 |
| Education | Delta College | University Center | Associate Dean of Social Sciences Division (On Site - University Center, MI) | 396319484 |
| Education | Delta College | University Center | Simulation Lab Educator | 396320290 |
| Education | Delta College | University Center | Lab Support Technician (On Site - University Center, MI) | 396321823 |
| Education | Delta College | University Center | Office Professional - Teaching and Learning Center (On Site - University Center, MI) | 396330171 |
| Education | Delta College | University Center | Head Soccer Coach | 396330881 |
| Education | Delta College | University Center | Graduate Assistant CMU - Student Success Coach (On Site - Delta College) | 396331662 |
| Education | Delta College | University Center | Assistant Head Men's Basketball Coach (On Site - University Center, MI) | 396332173 |
| Manufacturing | Jer-Den Plastics | Saint Louis | Plastics Production Associate | 396342553 |
| Education | Delta College | University Center | Customer Service Associate (On Site - University Center, MI) | 396332903 |
| Healthcare | LaJoy Group-Home Health Care | Bay City | Home Health Caregiver | 395461370 |
| Manufacturing | Tannas Company-Savant Group | Midland | Marketing Communications Specialist | 396362228 |
| Education | Central Michigan University | Mount Pleasant | Coordinator / Financial Aid Compliance | 395677236 |
| Education | Central Michigan University | Mount Pleasant | Assistant Director / Student-Athlete Services | 395677128 |
| Education | Central Michigan University | Mount Pleasant | Elementary (PK-6) Mathematics Lecturer | 395676974 |
| Education | Central Michigan University | Mount Pleasant | Assistant Director / Strength & Conditing | 395676839 |
| Manufacturing | DuPont | Midland | Manufacturing Technology Engineer | 395248311 |
| Manufacturing | DuPont | Midland | General Operator - Anion & Special Resins | 354078612 |
| Manufacturing | Dow Chemical | Midland | Local College Co-op - Core Legal Practices/ Dow Legal Department Administrative Assistant | 368156431 |
| Manufacturing | Dow Chemical | Midland | Millwright - Represented/Tariff | 389261179 |
| Manufacturing | Dow Chemical | Midland | Mobility Science Director | 395869628 |
| Agri-Business/Forestry | Asplundh | Mount Pleasant | Groundperson - NON-UNION | 394601971 |
| Healthcare | In Your Golden Years | Bay City | Direct Care Worker | 396376350 |
| Manufacturing | Morbark | Winn | HR Generalist/Payroll Specialist | 393943989 |
| Manufacturing | Morbark | Winn | Robotic Technician | 393943991 |
| Education, Professional Services | Women of Colors | Saginaw | Executive Director | 396375893 |
| Healthcare | In Your Golden Years | Bay City | Office Administrator | 396378880 |
| Automotive Industries & Technology | Belle Tire - Midland | Midland | Tire Technician | 133797864 |
| Professional Services | STT Security, Inc | Mount Pleasant | Security Officer | 391149568 |
| Government | City of Midland | Midland | Civic Arena Seasonal Laborer | 396558186 |
| Government | City of Midland | Midland | Controller | 396558559 |
| Government | City of Midland | Midland | Fleet Manager | 396558809 |
| Government | City of Midland | Midland | Forestry Water Truck Seasonal Laborer | 396559273 |
| Government | City of Midland | Midland | Part-Time Bus Driver | 396559678 |
| Government | City of Midland | Midland | Part-Time Service Person | 396560144 |
| Government | City of Midland | Midland | Patrol Officer | 396560462 |
| Government | City of Midland | Midland | Redcoats Complex Attendant – Seasonal | 396560726 |
| Automotive Industries & Technology | Rowleys Wholesale | Bay City | CDL A or B Delivery Driver | 396593380 |
| Automotive Industries & Technology | Rowleys Wholesale | Bay City | Warehouse-3rd shift | 396592686 |
| Education | Gratiot/Isabella RESD | Saginaw | Career Coach – Youth (Saginaw) | 396607291 |
| Education | Gratiot/Isabella RESD | Saginaw | Program Manager - Youth (Saginaw & Bay Counties) | 396611031 |
| Manufacturing | Corning Incorporated | Hemlock | Inventory Coordinator | 396363683 |
| Manufacturing | Corning Incorporated | Hemlock | Cleaning & Packaging Shift Technician | 396369475 |
| Manufacturing | Corning Incorporated | Hemlock | Commercial Operations & Customer Service Director | 396371548 |
| Manufacturing | Corning Incorporated | Hemlock | Senior Manager, Integrated Planning, Solar | 396371963 |
| Manufacturing | Corning Incorporated | Hemlock | Supply Chain Director, Solar | 396372775 |
| Manufacturing | Corning Incorporated | Hemlock | Sr. Manager, Logistics, Solar | 396374029 |
| Manufacturing | Corning Incorporated | Hemlock | Industrial Water & Wastewater Treatment Technician | 396376612 |
| Manufacturing | Corning Incorporated | Hemlock | Machinery Repair/Millwright | 396378084 |
| Manufacturing | Corning Incorporated | Hemlock | Facilities Maintenance Technician | 396381031 |
| Manufacturing | Corning Incorporated | Hemlock | Quality Section Supervisor | 396381821 |
| Manufacturing | Corning Incorporated | Hemlock | Maintenance Technician | 354072984 |
| Manufacturing | Corning Incorporated | Hemlock | Journeyman Electrician | 361141345 |
| Manufacturing | Corning Incorporated | Hemlock | Production associate | 354081440 |
| Manufacturing | Vantage Plastics | Bay City | Outside Automotive Sales Representative – New Business Development | 396787899 |
| Manufacturing | Vantage Plastics | Bay City | Manufacturing Manager - Structural Form/Injection Molding Bay City Facility | 396787495 |
| Manufacturing | Vantage Plastics | Bay City | Maintenance Mechanic | 396787037 |
| Manufacturing | Vantage Plastics | Bay City | Outside Sales Representative – New Business Development (Non-Automotive, focusing on Appliances, Agriculture, and Government Contracts) | 396787899 |
| Hospitality/Tourism | Migizi Economic Development Co-Saginaw Chippewa Indian Tribe | Mount Pleasant | HIL Park Ranger | 396784085 |
| Hospitality/Tourism | Migizi Economic Development Co-Saginaw Chippewa Indian Tribe | Mount Pleasant | SEI Fand B Waitstaff PT 2395 | 396783471 |
| Hospitality/Tourism | Migizi Economic Development Co-Saginaw Chippewa Indian Tribe | Mount Pleasant | SEI Housekeeping Lead FT 2387 | 396783104 |
| Hospitality/Tourism | Migizi Economic Development Co-Saginaw Chippewa Indian Tribe | Mount Pleasant | SAS Sales Clerk | 396781835 |
| Hospitality/Tourism | Migizi Economic Development Co-Saginaw Chippewa Indian Tribe | Mount Pleasant | SEI HSK Temp Worker 2423 | 396765982 |
| Hospitality/Tourism | Migizi Economic Development Co-Saginaw Chippewa Indian Tribe | Mount Pleasant | SEI Guestroom Attndt PT at the Soaring Eagle Waterpark | 396610006 |
| Education | Coleman Community Schools | Coleman | Custodian | 396801371 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Interim Transport CNA Andahwod FT | 396597298 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO AWARE Elementary Counselor Family Outreach | 396597502 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO ACFS Supervisor | 396597721 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Assistant Prosecutor PT | 396597835 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Dental Hygienist | 396598134 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Guest Rel Rep PT 1241 | 396598322 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Maintenance Worker Public Works PT | 396598688 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Pharmacy Technician FT | 396598899 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER F&B Cashier Sub Shop | 396599455 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Fresh Water Operator II - 2588 | 396599951 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Waste Water Operator III | 396600278 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Waste Water Operator II | 396600540 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Registered Medical Assistant Same Day | 396601510 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Tribal Code Compliance Officer | 396601922 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Police Officer 1160 | 396602250 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Interim Clinical Therapist - RTC | 396602601 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Interim Fresh Water Operator III - 2589 | 396602846 |
| Manufacturing | Delfield - A Division of Welbilt | Mount Pleasant | Production Team Member | 396813530 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Registered Medical Assistant-Andahwod PT 3rd Shift | 396603185 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Sous Chef Banquet | 396603508 |
| Non-profit | Youth Advocate Programs Inc. | Midland | Administrative Manager | 396786573 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Kitchen Equipment Technician | 396603852 |
| Non-profit | Youth Advocate Programs Inc. | Bay City | Advocate | 396787170 |
| Non-profit | Youth Advocate Programs Inc. | Mount Pleasant | Advocate | 396787501 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Community Development Director | 396604292 |
| Non-profit | Youth Advocate Programs Inc. | Saginaw | Advocate | 396787854 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Community Engineer | 396604796 |
| Non-profit | Youth Advocate Programs Inc. | Mount Pleasant | Advocate | 396784221 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO LPN Assisted Living FT | 396605262 |
| Non-profit | Youth Advocate Programs Inc. | Mount Pleasant | Advocate | 396784726 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Construction and Training Coordinator FT | 396605580 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Prosecutor | 396605879 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Call Center Agent | 396829886 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Building Maintenance Worker FT Facilities | 396828865 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Inventory Control Warehouse FT | 396828401 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Line Cook Sub Shop FT | 396828051 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Line Server Sub Shop PT | 396827755 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Laundry Mechanic Technician Facilities FT | 396827385 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Community Data Planning and Special Projects Manager | 396827005 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO AWARE Project Coordinator SCIT Community Project Manager | 396826426 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Guest Room Att PT 1596 | 396825985 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Culinary Supervisor FT Room Service | 396825720 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Line Cook Banquets FT | 396825292 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Entertainment Chauffer | 396824934 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Pastry Sous Chef FT | 396824379 |
| Staffing Agencies | MinuteMen Staffing | Alma | Construction Assembly | 390230404 |
| Government | Gratiot County | Ithaca | Gratiot County Sheriff Department, Bailiff/Security Guard | 390220416 |
| Manufacturing | Legend Manufacturing Inc | Alma | Legend Manufacturing -Welder | 396593588 |
| Government | Gratiot County | Ithaca | Corrections Officer (closes 7/31 4:30pm) | 397013626 |

