Hot Jobs
Employers are hiring now in:
Visit the Pure Michigan Talent Connect and enter PMTC Job code # for job details. Or click the PMTC Code link below.
Select any of the dropdowns below to filter the table or click column headings to sort.
Hot Jobs
April 3-9, 2026| Primary Industry | Employer | Location | Job Title | PMTC Code | |
|---|---|---|---|---|---|
| Manufacturing | Powell Fabrication and Manufacturing | St. Louis | Powell-Field Service Technician | 371996865 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Dishwasher Steward | 372016661 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Executive Chef | 372015975 | |
| Education | Central Michigan University | Mt. Pleasant | Journeyman Plumber (3 Positions) | 369835602 | |
| Education | Central Michigan University | Mt. Pleasant | Academic Advisor (2 Positions) | 371067641 | |
| Construction/Landscape/Trades | General Housing Corporation | Bay City | Working Drywall Foreman | 372684473 | |
| Construction/Landscape/Trades | Garpiel Group | Saginaw | Lawn Maintenance Crew Leader | 372688465 | |
| Construction/Landscape/Trades | Garpiel Group | Saginaw | Landscaping Crew Leader | 372688518 | |
| Construction/Landscape/Trades | Garpiel Group | Saginaw | Fertilizer Technician | 372688435 | |
| Education | Eightcap, Inc. Alma & Mt Pleasant | Alma | Home Visitor - Isabella County | 370034019 | |
| Non-profit | NEMCSA, Northeast Michigan Community Service Agency, INC. | Alpena | Preschool Classroom Aide - Midland (4326) | 369824326 | |
| Manufacturing | Trinseo, LLC | Midland | Senior Logistics Representative | 369031870 | |
| Education | Eightcap, Inc. Alma & Mt Pleasant | Alma | Home Visitor - Gratiot County | 370031155 | |
| Education | Midland County Educational Service Agency (ESA) | Midland | Assistant Teacher - Part-time | 372709605 | |
| Non-profit | NEMCSA, Northeast Michigan Community Service Agency, INC. | Coleman | Preschool teaching assistant | 369820247 | |
| Construction/Landscape/Trades | Laborers' Union (LiUNA!) LOCAL 1098 | Saginaw | Construction Laborer | 372897905 | |
| Construction/Landscape/Trades | Kloha Contracting, LLC | Freeland | General Laborer | 372889788 | |
| Construction/Landscape/Trades | General Housing Corporation | Bay City | Ship Loose Clerk - Material Handler | 372725979 | |
| Construction/Landscape/Trades | General Housing Corporation | Bay City | Finish Carpenter | 372912548 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Park Ranger | 372920493 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Building Official | 372914110 | |
| Healthcare | LaJoy Group-Home Health Care | Mt. Pleasant | Home Health Caregiver | 372924524 | |
| Energy/Utilities | Blarney Castle Oil Co | Alma | Customer Service Associate Part Time | 372932355 | |
| Healthcare | LaJoy Group-Home Health Care | St. Charles | Home Health Caregiver | 372925994 | |
| Healthcare | LaJoy Group-Home Health Care | Saginaw | Home Health Caregiver | 372924946 | |
| Healthcare | LaJoy Group-Home Health Care | Midland | Home Health Caregiver | 372923871 | |
| Healthcare | LaJoy Group-Home Health Care | Pinconning | Home Health Caregiver | 372924163 | |
| Healthcare | LaJoy Group-Home Health Care | Alma | Home Health Caregiver | 372923584 | |
| Healthcare | LaJoy Group-Home Health Care | Bay City | Home Health Caregiver | 372925506 | |
| Energy/Utilities | Blarney Castle Oil Co | St. Louis | Customer Service Associate Part Time | 372939472 | |
| Energy/Utilities | Blarney Castle Oil Co | Sanford | Customer Service Associate Part Time | 372942921 | |
| Staffing Agencies | MinuteMen Staffing | Alma | Construction Assembly | 373125601 | |
| Education | Mid Michigan College | Mt. Pleasant | IT Senior Systems Engineer | 373161093 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Registered Nurse | 358913873 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Pediatric Physical Therapist - Outpatient | 358918416 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Physical Therapy Team Leader - Outpatient | 362104491 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Orthopedic/Pelvic Floor Physical Therapist - Outpatient | 362101685 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Orthotist/Prosthetist (CPO Certified) | 359093766 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Rehabilitation Psychologist | 364942912 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Recreational Therapist- PRN | 364945025 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Registered Nurse-Clinical Care Coordinator (CCC) | 364946522 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Physical Therapist (PRN)- ACUTE (MFB) | 362100180 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Speech Language Pathologist - Center for Autism | 362100899 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Speech Language Pathologist - Inpatient Rehabilitation, PRN | 358913400 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Student Nurse Extern | 358914974 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Speech Language Pathologist - Peds Outpatient (PRN) | 358921109 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Physical Therapist - Team Lead | 358922286 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Physical Therapist - Outpatient (PRN) (MFB) | 358923092 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Physical Therapist, Outpatient Ortho | 358923707 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Physical Therapist, Outpatient Ortho | 359090196 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Physical Therapist - NEW GRAD | 359091501 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Physical Therapist Assistant - Acute Care, PRN | 359093118 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | New Grad Registered Nurse | 359106171 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Nurse Care Assistant | 362107377 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Behavioral Health Therapist (Substance Use Disorder) | 372708195 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Behavioral Health Therapist (Substance Use Disorder) | 372709037 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Mobile Dental Support Specialist | 372710291 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Mobile Dental Support Specialist | 372710999 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Dental Assistant | 372717430 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Pharmacy Technician | 372718684 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Staff Nurse - Primary Care | 372719773 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Clinical Assistant- Primary Care | 372721978 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Clinical Care Coordinator | 372722738 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Clinical Care Coordinator | 372723766 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Dental Receptionist | 372724517 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Staff Nurse - Primary Care | 372725569 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Pharmacist (Float) | 372727576 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Pharmacy Technician | 372729413 | |
| Education | Saginaw Public Schools | Saginaw | Special Education Resource Teacher | 372729273 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Pharmacy Technician | 372729920 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Pharmacy Technician (Float) | 372881790 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Referral Assistant | 372883322 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Referral Assistant | 372884012 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Migrant Team Clinical Assistant/Float Clinical Assistant | 372884817 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Clinical Assistant- Primary Care | 372888904 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Medical Assistant- ICS/ICM/Tri-Cap | 372889850 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Medical Assistant (Float) | 372890381 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Medical Assistant- Primary Care | 372891017 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | RN Care Manager (ACO) | 372891724 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Chief Health Officer | 372892303 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Behavioral Health Therapist (Substance Use Disorder) | 372897927 | |
| Professional Services | Members First Credit Union | Midland | Commercial Lending Director I | 372938429 | |
| Transportation/Freight/Logistics/Warehouse | Top Mile Logistics | Saginaw | Work Hand Freight Loader / Driver Assistant | 372918274 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Staff Physician | 372898755 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Driver/Dispatcher | 372948833 | |
| Healthcare | Great Lakes Bay Health Centers | Saginaw | Behavioral Health Therapist | 372949883 | |
| Non-profit | First Congregational Church | Saginaw | Church Custodial and Maintenance | 373126903 | |
| Hospitality/Tourism | Tropical Smoothie Cafe | Saginaw | Crew Member | 373114583 | |
| Healthcare | Huron Woods Nursing Center | Kawkawlin | RN or LPN -Full time 2nd / Part time 3rd | 373133972 | |
| Transportation/Freight/Logistics/Warehouse | Top Mile Logistics | Saginaw | Driver Box Truck | 372918205 | |
| Education | Delta College | University Center | Employment Services Advisor | 373351394 |

