Hot Jobs
Employers are hiring now in:
Visit the Pure Michigan Talent Connect and enter PMTC Job code # for job details. Or click the PMTC Code link below.
Select any of the dropdowns below to filter the table or click column headings to sort.
Hot Jobs
June 26-July 2, 2026| Primary Industry | Employer | Location | Job Title | PMTC Code |
|---|---|---|---|---|
| Transportation/Freight/Logistics/Warehouse | J Murray & Co | Mount Pleasant | Experienced Van Delivery Driver | 391120235 |
| Transportation/Freight/Logistics/Warehouse | J Murray & Co | Mount Pleasant | F/T or P/T Warehouse Worker | 391121051 |
| Healthcare | Michigan Works Business partner | Midland | Home Care Personal Care Aide | 390727412 |
| Manufacturing | Jer-Den Plastics | Saint Louis | Jer-Den Plastics Production Associate 10 391688823 | 391688823 |
| Construction/Landscape/Trades | Servinski Sod Service | Midland | Landscape Laborer | 391700296 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant II | 391684296 |
| Education | Central Michigan University | Mount Pleasant | Manager / Animal Facility | 391684295 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant III/PT | 391684293 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant III | 391684292 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant III | 391684289 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant III | 390959962 |
| Education | Central Michigan University | Mount Pleasant | Director / Compass Peer Education Program & Oros Well-TH Scholars | 391684290 |
| Education | Central Michigan University | Mount Pleasant | Assistant Athletic Trainer | 390233696 |
| Education | Central Michigan University | Mount Pleasant | Professional Sales Lecturer | 390233545 |
| Education | Central Michigan University | Mount Pleasant | Head Women's Lacrosse Coach | 389566167 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant II | 389565412 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant III | 389564764 |
| Education | Central Michigan University | Mount Pleasant | Associate Director / Alumni & Constituent Engagement | 389564183 |
| Education | Central Michigan University | Mount Pleasant | Assistant Softball Coach | 389495665 |
| Education | Central Michigan University | Mount Pleasant | Assistant Director / CMU Cares | 389495499 |
| Education | Central Michigan University | Mount Pleasant | Director / Student Involvement | 389281230 |
| Education | Central Michigan University | Mount Pleasant | Care Advocte | 389280724 |
| Education | Central Michigan University | Mount Pleasant | Visual Media Designer | 389278232 |
| Construction/Landscape/Trades | Bierlein-Trombley Electric | Bay City | Journeyman Electrician - Traverse City | 386188724 |
| Professional Services | J&F Janitorial | Hemlock | General Cleaning Person - Bay, Saginaw, Midland | 385790694 |
| Professional Services | A & J Janitorial Services | Flint | Custodial Technician | 385518042 |
| Professional Services | A & J Janitorial Services | Saginaw | Custodial Technician | 385518131 |
| Professional Services | A & J Janitorial Services | Midland | Custodial Technician | 385517970 |
| Professional Services | A2Z Cleaning | Bay City | Urgently Hiring - Home and Office Cleaning | 385519313 |
| Professional Services | A2Z Cleaning | Saginaw | Urgently Hiring - Home and Office Cleaning | 385519502 |
| Healthcare | In-Home Caregiver | Shepherd | In-Home Caregiver | 391915764 |
| Healthcare | Arbor Grove Assisted Living | Alma | Caregiver Alma | 391907927 |
| Healthcare | Arbor Grove Assisted Living | Alma | Resident Care Specialist | 391906606 |
| Services-Miscellaneous | Senior Services -Midland County Council on Aging | Midland | Trail Site Manager | 391152838 |
| Construction/Landscape/Trades | Kleinhans Nursery | Midland | Hiring Laborers - Landscaping/Plow Driver | 385763573 |
| Services-Miscellaneous | Senior Services -Midland County Council on Aging | Midland | Home Care Direct Care Worker | 391151990 |
| Services-Miscellaneous | Senior Services -Midland County Council on Aging | Midland | On-Call Cook | 391151235 |
| Healthcare | MIDLAND KING'S DAUGHTERS HOME | Midland | 3rd Shift Charge Nurse RN or LPN | 391916029 |
| Healthcare | MIDLAND KING'S DAUGHTERS HOME | Midland | Certified Nursing Assistant | 391916828 |
| Retail | Robinson's Hot Tubs and Pools | Midland | Hot Tub and Pool Service Technician | 391916566 |
| Retail | Robinson's Hot Tubs and Pools | Midland | Hot Tub and Pool Service Technician | 391916566 |
| Healthcare | Masonic Pathways | Alma | Certified Nurse's Aide | 391916406 |
| Healthcare | Masonic Pathways | Mount Pleasant | Registered Nurse RN Home Care Coordinator PACE MP | 391916203 |
| Professional Services | Isabella Bank - 139 E. Broadway | Breckenridge | Breckenridge Full Time Teller | 390933536 |
| Professional Services | Isabella Bank - 139 E. Broadway | Mount Pleasant | Trust Tax and Compliance Specialist | 391900013 |
| Professional Services | Isabella Bank - 139 E. Broadway | Mount Pleasant | Portfolio Manager | 391900133 |
| Manufacturing | Dresco Machining & Fabrication | Bay City | Shipping Assistant | 378003044 |
| Construction/Landscape/Trades | Rich's Lawn and Garden | Bay City | Snow Plowing/Lawn Care Technician | 385765542 |
| IT | Omni Fiber | Saginaw | Regional Sales Supervisor | 392115170 |
| Government | Isabella County | Mount Pleasant | IT Technician/ Help Desk – Great Lakes Bay Michigan Works | 392117845 |
| Government | Isabella County | Mount Pleasant | Park Night Ranger - Seasonal | 392119530 |
| Construction/Landscape/Trades | Garpiel Group | Saginaw | Flower Bed Technician | 385525445 |
| Healthcare | Helping Hand Nursing Service | Chesaning | LPN / RN | 391917025 |
| Healthcare | Helping Hand Nursing Service | Saginaw | Home Health Aide | 391917160 |
| Healthcare | Helping Hand Nursing Service | Chesaning | Home Health Aide | 391917542 |
| Hospitality/Tourism | The New M's Cafe | Midland | Cook | 391917725 |
| Healthcare | Central State Community Services, Inc | Midland | Direct Care Worker | 391917914 |
| Government | Isabella County | Mount Pleasant | Senior Assistant Public Defender | 392132352 |
| Manufacturing | Duperon Corp. | Saginaw | Administrative Coordinator | 392133152 |
| Government | Isabella County | Mount Pleasant | Gate Attendant - Seasonal | 392134003 |
| Hospitality/Tourism | Chippewa Nature Center | Midland | Cleaning Crew Member | 391154855 |
| Government | Isabella County | Mount Pleasant | Assistant Public Defender | 392137251 |
| Government | Isabella County | Mount Pleasant | Judicial Secretary - Courtroom Clerk - Recorder for Honorable Stuart Black | 392135835 |
| Education | Mid Michigan College | Harrison | English Adjunct Faculty - MP/HA | 392163663 |
| Healthcare | Masonic Pathways | Mount Pleasant | Personal Care Aide PCA Full and Part Time PACE | 391921658 |
| Manufacturing | Monark Equipment Technologies | Bay City | Industrial Electrician – Machine Wiring Specialist | 392156742 |
| Manufacturing | Monark Equipment Technologies | Bay City | Manual Lathe Operator | 392156282 |
| Manufacturing | Monark Equipment Technologies | Bay City | CNC Lathe & Mill Operator | 392155813 |
| Healthcare | Masonic Pathways | Alma | RN Unit Nurse PM Shifts Base Wage Starting at 42.39 Per Hour | 391922014 |
| Healthcare | Masonic Pathways | Alma | Respiratory Therapist Contingent Per Diem | 391923858 |
| Healthcare | Masonic Pathways | Alma | LPN Unit Nurse 12 HR PM Shift - Base Wage Starting at $32.59 Per Hour | 391924285 |
| Automotive Industries & Technology | Alma Tire | Alma | Commercial Retread Technician | 392331237 |
| Automotive Industries & Technology | Alma Tire | Alma | Commercial Tire Technician | 392330348 |
| Automotive Industries & Technology | Alma Tire | Alma | Heavy Duty Diesel Mechanic | 381203629 |
| Automotive Industries & Technology | Alma Tire | Alma | Advanced Heavy Duty Diesel Mechanic | 392333416 |
| Automotive Industries & Technology | Alma Tire | Alma | Manager / Animal Facility | 392332367 |
| Automotive Industries & Technology | Alma Tire | Alma | Advanced Heavy Duty Diesel Mechanic | 392334130 |
| Automotive Industries & Technology | Alma Tire | Alma | Commercial Tire Technician | 377600151 |
| Automotive Industries & Technology | Alma Tire | Alma | Commercial Tire Technician | 381204985 |
| Automotive Industries & Technology | Alma Tire | Alma | Commercial Tire Technician | 392330348 |
| Transportation/Freight/Logistics/Warehouse | Alma Bolt | Alma | Warehouse Associate | 392351094 |
| Professional Services | Hyatt-Ewald Funeral Home | Bay City | Driver | 392350443 |
| Professional Services | Hyatt-Ewald Funeral Home | Bay City | Receptionist | 392351549 |
| Healthcare | Masonic Pathways | Mount Pleasant | Nurse Practitioner/Physician Assistant Part Time and PRN Available PACE | 392359160 |
| Healthcare | Masonic Pathways | Mount Pleasant | Physician PACE | 392357969 |
| Healthcare | Masonic Pathways | Alma | Resident Assistant CNA PM Shift | 392357472 |
| Healthcare | Masonic Pathways | Alma | Graphic Designer | 392356895 |
| Healthcare | Masonic Pathways | Alma | Business Office Coordinator | 392356053 |

