Hot Jobs
Employers are hiring now in:
Visit the Pure Michigan Talent Connect and enter PMTC Job code # for job details. Or click the PMTC Code link below.
Select any of the dropdowns below to filter the table or click column headings to sort.
Hot Jobs
Jan 9-15, 2026| Primary Industry | Employer Name | Location | Job Title | PMTC Code | |
|---|---|---|---|---|---|
| Transportation/Freight/Logistics/Warehouse | Custom Transport LLC | Saginaw | Medical Transportation Driver | 218799030 | |
| Manufacturing | Severance Tool Industries, Inc. | Saginaw | Severance Tool Ind., Inc. Hand Mills, Summit, Spiral Mill, Drill Press, Lathes | 352990058 | |
| Construction/Landscape/Trades | Kloha Contracting, LLC | Freeland | General Laborer | 352990423 | |
| Manufacturing | Severance Tool Industries, Inc. | Saginaw | Severance -Hand Grind- Special Small Spindle | 352990599 | |
| Manufacturing | Severance Tool Industries, Inc. | Saginaw | Severance- Chuck grinder, Unison, Cam machine, C'less, Kellers | 352990819 | |
| Manufacturing | Severance Tool Industries, Inc. | Saginaw | Posted Severance- Keller Operator | 352990322 | |
| Services-Miscellaneous | Romanow Building Services | Mt. Pleasant | Janitorial Supervisor - 2nd Shift | 353004910 | |
| Services-Miscellaneous | Romanow Building Services | Saginaw | Janitorial Evening Supervisor Saginaw | 353014072 | |
| Hospitality/Tourism | Regal American Talent House, L.L.C. | Saginaw | Personal Assistant | 354046766 | |
| Staffing Agencies | First Class Healthcare Staffing | Saginaw | Caregiver | 353022759 | |
| Manufacturing | Bandit Industries | Remus | Systems Technician | 353641957 | |
| Manufacturing | Bandit Industries | Remus | Electrical Technician | 353641402 | |
| Manufacturing | Bandit Industries | Remus | Warehouse Delivery Driver | 353662396 | |
| Manufacturing | Michigan Sugar Company | Bay City | Electrician/Instrument Technician Apprentice | 353650508 | |
| Transportation/Freight/Logistics/Warehouse | Dean Transportation (Great Lakes Bay Areas) | Mt. Pleasant | School Bus Driver | 238542899 | |
| Construction/Landscape/Trades | Reeds Painting and Remodeling Service | Saginaw | General Laborers-Cleaning, Painting, Drywalling and Floor Installation | 353643593 | |
| Manufacturing | Bandit Industries | Remus | Weld Technician - 1st shift | 353639688 | |
| Professional Services | Roger's Carpet Cleaning | Kawkawlin | Laborers- Weatherization-Painting-Building | 353639084 | |
| Transportation/Freight/Logistics/Warehouse | Dean Transportation (Great Lakes Bay Areas) | Carrollton | School Bus Driver | 238537684 | |
| Healthcare | Arcadia Home Care & Staffing | Coleman | Registered Nurse | 353652048 | |
| Manufacturing | Bandit Industries | Remus | Parts and Service Lead Representative | 353659462 | |
| Healthcare | Arcadia Home Care & Staffing | Coleman | Home Health Aide | 353016702 | |
| Manufacturing | Bandit Industries | Remus | Lissmac Operator 6A-2P | 353660562 | |
| Healthcare | Arcadia Home Care & Staffing | Coleman | Licensed Practical Nurse | 353647985 | |
| Healthcare | Arcadia Home Care & Staffing | Mt. Pleasant | Home Health Aide | 353015589 | |
| Healthcare | Arcadia Home Care & Staffing | St. Louis | Licensed Practical Nurse | 353646902 | |
| Healthcare | Arcadia Home Care & Staffing | St. Louis | Registered Nurse | 353647435 | |
| Manufacturing | Michigan Sugar Company | Bay City | General Laborer - Sebewaing | 353651767 | |
| Healthcare | Arcadia Home Care & Staffing | Bay city | Home Health Aide | 353648877 | |
| Manufacturing | Bandit Industries | Remus | Quality Control Inspector | 353661777 | |
| Healthcare | Arcadia Home Care & Staffing | Midland | Home Health Aide | 353015318 | |
| Transportation/Freight/Logistics/Warehouse | Dean Transportation (Great Lakes Bay Areas) | Birch Run | School Bus Driver | 238539181 | |
| Manufacturing | Bandit Industries | Remus | Material Coordinator | 353666420 | |
| Healthcare | Arcadia Home Care & Staffing | Midland | Registered Nurse | 353648544 | |
| Construction/Landscape/Trades | Progressive Mechanical, Inc | Bay City | Driver | 353660537 | |
| Manufacturing | Bandit Industries | Remus | Systems Engineer | 353643254 | |
| Healthcare | Arcadia Home Care & Staffing | Midland | Licensed Practical Nurse | 353648151 | |
| Manufacturing | Bandit Industries | Remus | Machine Operator 3 - CNC Lathe Experience 3P-2A | 353661047 | |
| Transportation/Freight/Logistics/Warehouse | Dean Transportation (Great Lakes Bay Areas) | Bay City | School Bus Driver | 238541780 | |
| Healthcare | Arcadia Home Care & Staffing | St. Louis | Home Health Aide | 353647681 | |
| Healthcare | Arcadia Home Care & Staffing | Saginaw | Home Health Aide | 353648680 | |
| Manufacturing | Bandit Industries | Remus | Mechanical Engineer | 353642667 | |
| Manufacturing | Bandit Industries | Remus | Hydraulic Technician | 353641673 | |
| Manufacturing | Bandit Industries | Remus | Fulfillment Manager | 353658792 | |
| Manufacturing | Bandit Industries | Remus | Service Trainer - Travel required | 353665976 | |
| Manufacturing | Bandit Industries | Remus | Lissmac Operator 3P-2A | 353660098 | |
| Hospitality/Tourism | JJ&H LLC (dba T.Dub's Pizzeria & Pub) | Frankenmuth | Kitchen Prep Cook | 353685475 | |
| Hospitality/Tourism | JJ&H LLC (dba T.Dub's Pizzeria & Pub) | Frankenmuth | Dishwasher/Busser | 353689407 | |
| Hospitality/Tourism | JJ&H LLC (dba T.Dub's Pizzeria & Pub) | Frankenmuth | Server: Waiter/Waitress | 353690023 | |
| Hospitality/Tourism | JJ&H LLC (dba T.Dub's Pizzeria & Pub) | Frankenmuth | Host/Hostess | 353688041 | |
| Hospitality/Tourism | JJ&H LLC (dba T.Dub's Pizzeria & Pub) | Frankenmuth | Kitchen Cook | 353688814 | |
| Hospitality/Tourism | Antonio's Restaurant | Midland | Cook | 353695777 | |
| Hospitality/Tourism | Great Hall Banquet & Convention Center | Midland | Banquet Cook | 353681826 | |
| Healthcare | Helping Hand Nursing Service (JS HHNS, Inc) | Chesaning | Home Health Aide | 353681251 | |
| Healthcare | Arbor Grove Assisted Living | Alma | Caregiver | 353681592 | |
| Hospitality/Tourism | The New M's Cafe | Midland | Cook | 353681449 | |
| Healthcare | Helping Hand Nursing Service (JS HHNS, Inc) | Chesaning | LPN/RN | 353681021 | |
| Hospitality/Tourism | Antonio's Restaurant | Midland | Dishwasher Busser | 353695774 | |
| Healthcare | Arbor Grove Assisted Living | Alma | Resident Care Specialist | 353681719 | |
| Healthcare | Helping Hand Nursing Service (JS HHNS, Inc) | Saginaw | Home Health Aide | 353681133 | |
| Healthcare | Central State Community Services, Inc | Midland | Direct Care Worker | 353695772 | |
| Manufacturing | Vantage Plastics | Bay City | Injection Molding Process Technician 2nd shift | 347848901 | |
| Services-Miscellaneous | Romanow Building Services | Saginaw | Janitorial - 2nd Shift Part -Time | 353880984 | |
| Government | City of Saginaw | Saginaw | Financial Specialist | 352192833 | |
| Healthcare | A&D Home Health Care | Saginaw | Caregiver / Personal Assistant / CNA | 353695770 | |
| Transportation/Freight/Logistics/Warehouse | Saginaw Transit Authority Regional Services | Saginaw | Garage Technician | 198427233 | |
| Hospitality/Tourism | Antonio's Restaurant | Midland | Servers | 353695775 | |
| Manufacturing | Vantage Plastics | Bay City | Production Team Lead (Nights) | 329869374 | |
| Hospitality/Tourism | Chippewa Nature Center | Midland | Seasonal Gardener | 353878084 | |
| Manufacturing | Vantage Plastics | Bay City | Cost Estimator | 329868514 | |
| Retail | Amish Reflections | Midland | Delivery Person | 353863750 | |
| Services-Miscellaneous | Romanow Building Services | Saginaw | Janitorial Position - Daytime Hours | 353883642 | |
| Services-Miscellaneous | Romanow Building Services | Mt. Pleasant | Janitorial - Days | 353695758 | |
| Hospitality/Tourism | Chippewa Nature Center | Midland | Historical Interpreter Intern | 353877562 | |
| Hospitality/Tourism | Chippewa Nature Center | Midland | Nature Day Camp Volunteer Crew Leader | 353877213 | |
| Hospitality/Tourism | Chippewa Nature Center | Midland | Nature Day Camp Counselor | 353874561 | |
| Hospitality/Tourism | Chippewa Nature Center | Midland | Nature Day Camp Adventure Trip Leader | 353876904 | |
| Hospitality/Tourism | Chippewa Nature Center | Midland | Nature Day Camp Early Childhood Counselor | 353876147 | |
| Transportation/Freight/Logistics/Warehouse | Saginaw Transit Authority Regional Services | Saginaw | Diesel Mechanic - Full-Time | 198428072 | |
| Manufacturing | Amigo Mobility International, Inc. | Bridgeport | Amigo- Electrical Design Engineer | 353885507 | |
| Hospitality/Tourism | Chippewa Nature Center | Midland | Summer 2026 Invasive Exotic Plant Control Crew | 353879515 | |
| Hospitality/Tourism | Chippewa Nature Center | Midland | Nature Day Camp Junior Counselor | 353876613 | |
| Services-Miscellaneous | Romanow Building Services | Mt. Pleasant | Join our Janitorial Team | 353880009 | |
| Services-Miscellaneous | Romanow Building Services | Saginaw | Part Time Janitor | 353882559 | |
| Manufacturing | Amigo Mobility International, Inc. | Bridgeport | Production Associate | 353886500 | |
| Manufacturing | Amigo Mobility International, Inc. | Bridgeport | Marketing Assistant | 353885959 | |
| Services-Miscellaneous | Romanow Building Services | Saginaw | Janitor - Part Time | 353885228 | |
| Automotive Industries & Technology | Alma Tire Companies | Alma | Heavy Duty Diesel Mechanic-GAYLORD | 354094145 | |
| Automotive Industries & Technology | Alma Tire Companies | Alma | Manager FLINT, MI | 354095072 | |
| Automotive Industries & Technology | Alma Tire Companies | Alma | Executive Assistant | 354097823 | |
| Automotive Industries & Technology | Alma Tire Companies | Lansing | Store Manager- Assistant | 354102773 | |
| Automotive Industries & Technology | Alma Tire Companies | Alma | Technician | 354094633 | |
| Automotive Industries & Technology | Alma Tire Companies | Saginaw | Heavy Duty Diesel Mechanic | 354103481 | |
| Automotive Industries & Technology | Alma Tire Companies | Alma | Heavy Duty Diesel Mechanic Mechanic Wyoming, MI | 354098961 | |
| Professional Services | Midland Business Alliance -Midland Area Chamber | Midland | Market Manager | 354111363 | |
| Automotive Industries & Technology | Alma Tire Companies | Mt. Pleasant | Heavy Duty Diesel Mechanic | 354103194 | |
| Automotive Industries & Technology | Alma Tire Companies | Alma | Outside Sales Representative TRAVERSE CITY, MI | 354103937 | |
| Energy/Utilities | Blarney Castle Oil Co | Alma | Customer Service Associate | 354120185 | |
| Energy/Utilities | Blarney Castle Oil Co | Alma | Assistant Manager | 354117652 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Tribal Code Compliance Officer | 354116652 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Special Ed Teacher | 354117014 | |
| Manufacturing | Nexteer Automotive, Steering Solutions Services Corp. | Saginaw | Nexteer -Skilled Trades- Industrial Electrician | 354290026 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | Adjunct Instructor for History SCTC | 354116162 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Kitchen Equipment Technician | 354118065 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Line Server Sub Shop PT | 354285818 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | Elementary Counselor Family Outreach AWARE 2491 | 354116354 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Interim Clinical Therapist RTC | 354118165 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | Certified Nursing Assistant FT | 354116534 | |
| Staffing Agencies | Trillium Staffing Solutions - Saginaw | Saginaw | Warehouse Worker | 354287928 | |
| Staffing Agencies | Trillium Staffing Solutions - Saginaw | Saginaw | Regional Sales Manager | 354283345 | |
| Professional Services | Morley Companies, INC. | Saginaw | Administrative Assistant (On Site) | 353858261 | |
| Staffing Agencies | Trillium Staffing Solutions - Saginaw | Saginaw | Parking Attendant | 354282550 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Line Cook Siniikaung FT | 354286112 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Data and Eval Analyst 2408 | ||
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Reg Med Asst AND | 354117954 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Accountant FT | 354282523 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Natural Resources Specialist II | 354285348 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Student Support Tutor 2278 | 354285947 | |
| Manufacturing | Corning Incorporated | Hemlock | Maintenance Technician | 354072984 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Police Officer 1160 | 354118299 | |
| Staffing Agencies | Trillium Staffing Solutions - Saginaw | Saginaw | Financial Analyst | 354291423 | |
| Manufacturing | Corning Incorporated | Hemlock | Journeyman Electrician | 354066934 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO General Labor Pool Worker 1329 | 354116892 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Family Advocate SPC 1613 | 354282194 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Dental Asst Dental 1090 | 354118561 | |
| Manufacturing | Corning Incorporated | Hemlock | Pulling Crystal Growth Technician | 353897684 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Clinical Therapist Child and Family Services | 354116261 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO AWARE SMHA Prjt CoCoor 2488 | 354116754 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | Sous Chef Banquet | 354284410 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Culinary Supervisor Siniikaung | 354285009 | |
| Staffing Agencies | Trillium Staffing Solutions - Saginaw | Saginaw | Financial Analyst | 354291423 | |
| Manufacturing | Corning Incorporated | Hemlock | Maintenance Planner/Engineering Technician | 354068628 | |
| Manufacturing | Corning Incorporated | Hemlock | Cleaning & Packaging Shift Technician | 353905634 | |
| Manufacturing | Corning Incorporated | Hemlock | Production Associate | 354081440 | |
| Professional Services | Knight Facilities Management | Saginaw | Janitor/Cleaner | 354301844 | |
| Manufacturing | Nexteer Automotive, Steering Solutions Services Corp. | Saginaw | Nexteer Automotive Corp. Skilled Trades- - Industrial Machine Repair | 354290594 | |
| Manufacturing | Corning Incorporated | Hemlock | Plant Utilities and Process Systems Team Leader | 354080506 | |
| Manufacturing | Corning Incorporated | Hemlock | Machinery Repair / Millwright | 354067684 | |
| Manufacturing | Corning Incorporated | Hemlock | Core Technologist, Wiresaw | 354065490 | |
| Non-profit | NEMCSA, Northeast Michigan Community Service Agency, INC. | Midland | Preschool Classroom Aide | 329857140 | |
| Manufacturing | Corning Incorporated | Hemlock | Senior Applications Engineer | 353896425 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Inventory Control Warehouse Driver 2200 | 354315468 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Bingo Supervisor | 354301252 | |
| Government | Bay County Department of Water and Sewer | Bay City | Water Treatment Plant Operations Specialist | 354310369 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Steward Banquets PT 1579 | 354302644 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Laundry Supervisor PT 1601 | 354302911 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Guest Relations Rep FT 1241 | 354310958 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Res Support Tech FT 2083 | 354298503 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Waitstaff Sinikaung PT 1789 | 354303930 | |
| Manufacturing | Tannas Company-Savant Group | Midland | Marketing & Digital Branding Lead | 354315473 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Inventory Control Warehouse FT | 354316219 | |
| Manufacturing | Tannas Company-Savant Group | Midland | Product Line Manager | 354315683 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | CPH Pharmacist 2353 | 354301851 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Server Assistant Sinikaung PT 1645 | 354309982 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SCTC Learning Assistant | 354315035 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Bartender Sinikaung PT 1789 | 354309431 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Laundry Attendant FT 1602 | 354303824 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Registered Medical Assistant Grant | 354300408 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | Water Quality Specialist | 354299225 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Registered Medical Assistant Same Day | 354299910 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Dental Hygienist PT | 354300690 | |
| Healthcare | Saginaw County Community Mental Health Authority | Saginaw | Support Coordinator | 354332466 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Host Sinikaung PT 1399 | 354310416 | |
| Healthcare | Saginaw County Community Mental Health Authority | Saginaw | Compliance Officer | 354332319 |

