Hot Jobs
Employers are hiring now in:
Visit the Pure Michigan Talent Connect and enter PMTC Job code # for job details. Or click the PMTC Code link below.
Select any of the dropdowns below to filter the table or click column headings to sort.
Hot Jobs
Feb 27- Mar 5, 2026| Primary Industry | Employer Name | Location | Job Title | PMTC Code | |
|---|---|---|---|---|---|
| Manufacturing | Michigan Sugar Company | Sebewaing | Shift Supervisor | 363962931 | |
| Professional Services | A & J Janitorial Services | Midland | Custodial Technician | 363963900 | |
| Transportation/Freight/Logistics/Warehouse | Bay Metro Transit | Bay City | Diesel Mechanic | 363962915 | |
| Manufacturing | Tri City Cheese & Meats, Inc | Kawkawlin | Meat Packer | 363946081 | |
| Manufacturing | Mersen USA - Carbone of America | Bay City | Purification Process Operator | 363968177 | |
| Manufacturing | Michigan Sugar Company | Sebewaing | Factory Chemist | 363966157 | |
| Healthcare | Listening Ear Crisis Center | Mt. Pleasant | Direct Support Professional | 363968077 | |
| Manufacturing | Mersen USA - Carbone of America | Bay City | Machining Technician | 363972210 | |
| Manufacturing | Mersen USA - Carbone of America | Bay City | Maintenance Technician | 340791313 | |
| Government | East Michigan Council of Governments | Saginaw | Contracted Executive Director Services | 363968288 | |
| Professional Services | A & J Janitorial Services | Saginaw | Custodial Technician | 363963616 | |
| Manufacturing | Mersen USA - Carbone of America | Bay City | Process Operator | 276189140 | |
| Professional Services | Veteran 's Alarm Incorporated | Midland | Full time installer / Service Technician | 363962930 | |
| Professional Services | A & J Janitorial Services | Bay City | Custodial Technician | 363963745 | |
| Healthcare | Listening Ear Crisis Center | Mt. Pleasant | Assistant Home Manager I | 363970097 | |
| Manufacturing | Mersen USA - Carbone of America | Bay City | Health & Safety Manager | 363975044 | |
| Healthcare | Listening Ear Crisis Center | Mt. Pleasant | Enhanced Services Direct Support Professional | 363968697 | |
| Government | East Michigan Council of Governments | Saginaw | Contracted Executive Director Services | 363968288 | |
| Healthcare | Listening Ear Crisis Center | Mt. Pleasant | Mental Health Technician | 363972585 | |
| Manufacturing | Michigan Sugar Company | Bay City | Research General Laborer | 363980060 | |
| Retail | Winninger Fire Protection | Bridgeport | Extinguisher Room Technician | 364684913 | |
| Education | Michigan Child Care Centers, Inc. (Kinder Kare) | Freeland | Associate Teacher | 364691113 | |
| Education | Michigan Child Care Centers, Inc. (Kinder Kare) | Freeland | Support Staff | 364691729 | |
| Education | Pinconning Area Schools | Pinconning | Bus Driver | 364693106 | |
| Education | Pinconning Area Schools | Pinconning | English Teacher | 364707771 | |
| Education | Pinconning Area Schools | Pinconning | Title I Paraprofessional - Central | 364707274 | |
| Education | Pinconning Area Schools | Pinconning | Co-Bus Driver | 364693202 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Seasonal Maintenance Worker - Street Department | 364711228 | |
| Education | Pinconning Area Schools | Pinconning | High School/Middle School Counselor | 364708296 | |
| Education | Pinconning Area Schools | Pinconning | Special Education Paraprofessional | 364708823 | |
| Education | Pinconning Area Schools | Pinconning | Special Education Paraprofessional One-to-One | 364696801 | |
| Healthcare | Jeffery T. Archbold, D.O. | Auburn | Certified Medical Assistant | 364713621 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Recreation Assistant | 364714263 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Seasonal Maintenance Worker - Parks Department | 364710330 | |
| Manufacturing | US Graphite, Corp. | Saginaw | USG - U.S. Graphite -Controller | 364745690 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Seasonal Maintenance Worker - Water Department | 364711885 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Seasonal Maintenance Worker - Water Resource Recovery Facility | 364712836 | |
| Education | Mid Michigan College | Mt. Pleasant | Administrative Assistant - K12 Operations- W.A.V.E Program | 364741223 | |
| Construction/Landscape/Trades | Hammer Building & Restoration, Inc. | Saginaw | Water Technician | 364745764 | |
| Manufacturing | Dow | Midland | Cybersecurity Engineer - DevSecOps | 363327472 | |
| Manufacturing | Dow | Midland | Senior Administrative Partner | 364222235 | |
| Healthcare | Arcadia Home Care & Staffing | Coleman | Home Health Aide | 364748086 | |
| Construction/Landscape/Trades | Hammer Building & Restoration, Inc. | Mt. Pleasant | Carpenters | 364745604 | |
| Construction/Landscape/Trades | Hammer Building & Restoration, Inc. | Saginaw | Cleaning and Restoration Technicians | 364745539 | |
| Healthcare | Arcadia Home Care & Staffing | Midland | Home Health Aide | 364747841 | |
| Construction/Landscape/Trades | Hammer Building & Restoration, Inc. | Mt. Pleasant | Water Technician | 364745832 | |
| Education | Mid Michigan College | Mt. Pleasant | Certified Nurse Aid Instructor | 364743212 | |
| Construction/Landscape/Trades | Hammer Building & Restoration, Inc. | Mt. Pleasant | Cleaning and Restoration Technicians | 364745652 | |
| Education | Delta College | University Center | Business Services Representative - Great Lakes Bay Michigan Works! | 364752365 | |
| Healthcare | Arcadia Home Care & Staffing | St. Louis | Home Health Caregiver | 364746362 | |
| Healthcare | Arcadia Home Care & Staffing | Coleman | Licensed Practical Nurse | 364745912 | |
| Healthcare | Arcadia Home Care & Staffing | Mt. Pleasant | Home Health Aide | 364747620 | |
| Construction/Landscape/Trades | Hammer Building & Restoration, Inc. | Saginaw | Carpenters | 364745688 | |
| Healthcare | Arcadia Home Care & Staffing | Midland | Registered Nurse | 364745517 | |
| Healthcare | Arcadia Home Care & Staffing | Saginaw | Home Health Aide | 364745269 | |
| Manufacturing | Dow | Midland | Supply Chain Scheduling Specialist | 363543727 | |
| Healthcare | Arcadia Home Care & Staffing | Midland | Licensed Practical Nurse | 364745689 | |
| Manufacturing | Dow | Bay City | 2025-2026 Campus Internship - Research & Development | 315915033 | |
| Healthcare | Arcadia Home Care & Staffing | Bay City | Home Health Aide | 364744610 | |
| Healthcare | Arcadia Home Care & Staffing | St. Louis | Licensed Practical Nurse | 364747288 | |
| Healthcare | Arcadia Home Care & Staffing | St. Louis | Registered Nurse | 364746575 | |
| Manufacturing | Dow | Midland | 2025-2026 Campus Internship - Research & Development | 315915037 | |
| Healthcare | Arcadia Home Care & Staffing | Coleman | Registered Nurse | 364744994 | |
| Healthcare | Preferred Chiropractic & Massage | Saginaw | Front Desk Associate | 364930092 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Rehabilitation Psychologist $10,000 Sign on bonus | 364942912 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Physical Therapist - Inpatient Rehabilitation $10,000 Sign on Bonus | 364949453 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Recreational Therapist- PRN | 364945025 | |
| Education | Central Michigan University | Mt. Pleasant | Manager / Business Operations / College Of Arts & Media | 364748375 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Clinical Support Technician | 364945807 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Student Success | 363787941 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Speech Language Pathologist- Peds Outpatient | 364948510 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Registered Nurse-Clinical Care Coordinator (CCC) | 364946522 | |
| Healthcare | Mary Free Bed Rehabilitation Hospital | Saginaw | Registered Nurse-Clinical Care Coordinator (CCC) | 364947412 | |
| Education | Central Michigan University | Mt. Pleasant | Associate Director / Career Development | 364748142 | |
| Education | Central Michigan University | Mt. Pleasant | Director / Marketing / Innovation & Online | 364747588 | |
| Education | Central Michigan University | Mt. Pleasant | Speech-Language Pathology (Tenure-Track, Assistant Professor) | 364748543 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Admissions | 362568949 | |
| Education | Central Michigan University | Mt. Pleasant | Residence Hall Director (2 Positions) | 359347478 | |
| Education | Central Michigan University | Mt. Pleasant | Synthetic Carbohydrate and/or Lipid Chemistry Postdoctoral Research Fellow | 363771465 | |
| Education | Central Michigan University | Mt. Pleasant | Director / Noncredit & Alternative Enrollment | 361938679 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Student Engagement | 363350314 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Student Recruitment & Outreach | 363787939 | |
| Education | Central Michigan University | Mt. Pleasant | Coordinator/Beaver Island Maintenance | 362582984 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Student Disability Services | 363350620 | |
| Education | Central Michigan University | Mt. Pleasant | Immersive Media and Video Lecturer | 363123785 | |
| Education | Central Michigan University | Mt. Pleasant | Coordinator / Licensure & Regulatory Services | 363554076 | |
| Education | Central Michigan University | Mt. Pleasant | Wetland Technician I/II | 363787934 | |
| Manufacturing | Corning Incorporated | Hemlock | Finishing Operator | 288389462 | |
| Manufacturing | Corning Incorporated | Hemlock | Measurements Engineer | 332967605 | |
| Manufacturing | Corning Incorporated | Hemlock | Pulling Crystal Growth Technician | 353897684 | |
| Manufacturing | Corning Incorporated | Hemlock | Pulling Operator | 288578859 | |
| Government | Thomas Township | Saginaw | Parks & Rec Receptionist / Clerical | 365149141 | |
| Manufacturing | Corning Incorporated | Hemlock | Shaping Operator | 304961867 | |
| Government | Thomas Township | Saginaw | Parks & Rec Receptionist / Clerical | 365149141 | |
| Manufacturing | Corning Incorporated | Hemlock | Raw Material Operator | 288397231 | |
| Manufacturing | Corning Incorporated | Hemlock | Slicing Operator | 288402765 | |
| Construction/Landscape/Trades | Thielen Turf Irrigation Inc | Mt. Pleasant | Landscape Laborer | 348402142 | |
| Construction/Landscape/Trades | Thielen Turf Irrigation Inc | Mt. Pleasant | Landscape Laborer | 365176454 | |
| Healthcare | Serenity Homecare Solutions | Saginaw | Direct Care Worker | 365199686 | |
| Manufacturing | IAC (International Automotive Components) | Alma | Quality Engineer | 365206567 | |
| Manufacturing | IAC (International Automotive Components) | Alma | Quality Manager | 365206217 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Server Assistant | 365392662 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Laundry Attendant | 365394980 | |
| Hospitality/Tourism | THE H HOTEL | Midland | General Manager | 365398190 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Room Attendant | 365396896 | |
| Hospitality/Tourism | Wheeler Landing Yacht Harbor | Bay City | Marina Maintenance Technician | 365387635 | |
| Hospitality/Tourism | Wheeler Landing Yacht Harbor | Bay City | Part-Time Lawn / Landscaping | 365392095 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Bartender | 365392145 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Catering Sales & Conference Service Manager | 365398860 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Night Auditor | 365408794 | |
| Retail | Amish Reflections | Midland | Delivery Person | 365411597 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Event Manager | 365392343 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Greeter | 365392873 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Steward | 365409537 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Public Area Attendant | 365396488 | |
| Hospitality/Tourism | THE H HOTEL | Midland | Line Cook | 365397921 | |
| Professional Services | Sunrise Family Credit Union --Euclid Ave | Bay City | Experienced Mortgage Loan Officer | 365417760 | |
| Manufacturing | Amigo Mobility International, Inc. | Bridgeport | Customer Service Representatives | 365426674 | |
| Education | Midland County Educational Service Agency (ESA) | Midland | Substitute Teachers - Special Education | 365432518 | |
| Education | Midland County Educational Service Agency (ESA) | Midland | Special Education Teacher | 365432518 | |
| Education | Midland County Educational Service Agency (ESA) | Midland | Teacher - Early Childhood Special Education - Full-Time | 365432588 | |
| Manufacturing | Amigo Mobility International, Inc. | Bridgeport | Shipping, Receiving, and Inventory Clerks | 365427055 | |
| Manufacturing | Amigo Mobility International, Inc. | Bridgeport | Production Workers | 365426133 | |
| Education | Midland County Educational Service Agency (ESA) | Midland | Speech and Language Pathologist | 365431506 |

